Microsoft.Identity.Client.Extensions.Msal 4.59.0

This package contains the public client (desktop) caching to Microsoft Authentication Library for .NET (MSAL.NET)

Showing the top 20 packages that depend on Microsoft.Identity.Client.Extensions.Msal.

Packages Downloads
Azure.Identity
This is the implementation of the Azure SDK Client Library for Azure Identity
17
Azure.Identity
This is the implementation of the Azure SDK Client Library for Azure Identity
15
Azure.Identity
This is the implementation of the Azure SDK Client Library for Azure Identity
14
Azure.Identity
This is the implementation of the Azure SDK Client Library for Azure Identity
13

The release notes are available at https://github.com/AzureAD/microsoft-authentication-library-for-dotnet/releases and the roadmap at https://github.com/AzureAD/microsoft-authentication-library-for-dotnet/wiki#roadmap. To provide feedback, fill-in the survey at https://ncv.microsoft.com/JrXkdySi0m.

Version Downloads Last updated
4.68.0 14 02/18/2025
4.67.2 14 02/18/2025
4.67.1 13 02/18/2025
4.67.0 15 02/18/2025
4.66.4-preview 13 02/18/2025
4.66.3-preview 13 02/18/2025
4.66.2 15 02/18/2025
4.66.2-preview 12 02/18/2025
4.66.1 16 12/01/2024
4.66.0 13 02/18/2025
4.65.3-preview 14 02/18/2025
4.65.0 15 10/23/2024
4.64.2-preview 15 02/18/2025
4.64.1 12 02/18/2025
4.64.0 15 02/18/2025
4.63.0 12 02/18/2025
4.62.0 13 02/18/2025
4.62.0-preview 15 02/18/2025
4.61.3 16 02/18/2025
4.61.2 15 02/18/2025
4.61.1 13 02/18/2025
4.61.0 13 02/18/2025
4.60.4 12 02/18/2025
4.60.3 17 04/28/2024
4.60.2 12 02/18/2025
4.60.1 13 02/18/2025
4.60.0 15 02/18/2025
4.59.1 13 02/18/2025
4.59.0 13 02/18/2025
4.58.1 12 02/18/2025
4.58.0 12 02/18/2025
4.57.0 16 02/18/2025
4.56.0 15 02/18/2025
2.32.0 14 02/18/2025
2.31.0 13 02/18/2025
2.30.0 14 02/18/2025
2.29.0 14 02/18/2025
2.28.0 14 02/18/2025
2.27.0 14 02/18/2025
2.26.0 13 02/18/2025
2.25.3 12 02/18/2025
2.25.0 13 02/18/2025
2.24.0 14 02/18/2025
2.23.0 14 02/18/2025
2.22.0 15 02/18/2025
2.21.0 13 02/18/2025
2.20.1 15 02/18/2025
2.20.0 14 02/18/2025
2.19.6 13 02/18/2025
2.19.5 15 02/18/2025
2.19.4 15 02/18/2025
2.19.3 14 02/18/2025
2.19.2 15 02/18/2025
2.19.1 14 02/18/2025
2.19.0 12 02/18/2025
2.18.9 14 02/18/2025
2.18.8 14 02/18/2025
2.18.7 14 02/18/2025
2.18.6 15 02/18/2025
2.18.5 14 02/18/2025
2.18.4 13 06/19/2023
2.18.3 14 02/18/2025
2.18.2 15 02/18/2025
2.18.1 15 02/18/2025
2.18.0 14 02/18/2025
2.17.0 14 02/18/2025
2.16.8 15 02/18/2025
2.16.7 15 02/18/2025
2.16.6 15 02/18/2025
2.16.5 13 02/18/2025
2.16.4 11 02/18/2025
2.16.3 14 02/18/2025
2.16.2 12 02/18/2025
2.16.1 13 02/18/2025
2.16.0 14 02/18/2025
2.15.0 14 02/18/2025
2.14.0 14 02/18/2025
2.13.0 13 02/18/2025
2.12.0 15 02/18/2025
2.11.0-preview 14 02/18/2025
2.10.0-preview 15 02/18/2025
2.9.14 16 02/18/2025
1.0.10-preview 12 02/18/2025